Peter Lauffer
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Peter | ||||||||||||||||||||||||||||||||||||
| Last name | Lauffer | ||||||||||||||||||||||||||||||||||||
| Occupation | Didaktiklehrer | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Austrasse 50 8804 Au ZH | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | I Zürich 1+2 | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||||||||||||||