Ulrich Pfister
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Ulrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Pfister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Kantonspolizist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Niederesslingen 13 8133 Esslingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 076 547 27 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | ueli.pfister@8133.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |