David Garcia Nuñez
| Salutation | Herr | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | David | ||||||||||||||||||||
| Last name | Garcia Nuñez | ||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||
| Occupation | Arzt | ||||||||||||||||||||
| Contact data | |||||||||||||||||||||
| Address | AL-Sekretariat
Molkenstrasse 21 8004 Zürich | ||||||||||||||||||||
| Private email | david.garcia@al-zh.ch | ||||||||||||||||||||
| Political activities | |||||||||||||||||||||
| Electoral district | III Zürich 4+5 | ||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||