Patricia Bernet
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Patricia | ||||||||||||||||||||||||||||||
Last name | Bernet | ||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||
Occupation | Dipl. Biologin, Stadträtin | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Poststrasse 13, c/o Schulverwaltung 8610 Uster | ||||||||||||||||||||||||||||||
Telephone | 044 944 73 34 | ||||||||||||||||||||||||||||||
Private mobile | 079 714 71 55 | ||||||||||||||||||||||||||||||
patricia.bernet@uster.ch | |||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |