Christine Ungricht Müller
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Christine | ||||||||||||
| Last name | Ungricht Müller | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Betriebsökonomin HWV | ||||||||||||
| Contact data | |||||||||||||
| Address | Scadenaweg 4 7208 Malans GR | ||||||||||||
| Telephone | 495 21 11 | ||||||||||||
| Private telephone | 062 887 80 10 | ||||||||||||
| Private mobile | 079 404 71 22 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | VII Dietikon | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||