Hans-Peter Züblin
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Hans-Peter | ||||||||||||||||||||||||
| Last name | Züblin | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | Unternehmer | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Ifangstrasse 3 8104 Weiningen | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | VII Dietikon | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||