Margrit Haller-Traber
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Margrit | ||||||||||||||||||||||||
| Last name | Haller-Traber | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | dipl. Pflegefachfrau | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Stockenstrasse 34 8802 Kilchberg | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||