Esther Zumbrunn
Salutation | Frau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Esther | ||||||||||||
Last name | Zumbrunn | ||||||||||||
Gender | weiblich | ||||||||||||
Occupation | Geschäftsführerin | ||||||||||||
Year of birth | |||||||||||||
Contact data | |||||||||||||
Address | Gebhartstrasse 18a 8404 Winterthur | ||||||||||||
Telephone | 052/213 91 31 | ||||||||||||
Private telephone | 052 242 90 00 | ||||||||||||
Private email | zumbrunn@alfresca.ch | ||||||||||||
Political activities | |||||||||||||
Electoral district | XIV Winterthur Stadt | ||||||||||||
Party membership |
| ||||||||||||
Mandates |
| ||||||||||||
Data | opendata.swiss |