Erwin Kupper
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Erwin | ||||||||||||
| Last name | Kupper | ||||||||||||
| Gender | männlich | ||||||||||||
| Occupation | El.-Ing., Rentner | ||||||||||||
| Contact data | |||||||||||||
| Address | Langfurristrasse 5 8353 Elgg | ||||||||||||
| Private telephone | 052/3640036 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||