Agnes Guler-Balzer
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Agnes | ||||||||||||
| Last name | Guler-Balzer | ||||||||||||
| Gender | weiblich | ||||||||||||
| Contact data | |||||||||||||
| Address | Milchbuckstrasse 4 8057 Zürich | ||||||||||||
| Private telephone | 044 361 73 72 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | IV Zürich 6+10 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||