Olivier Moïse Hofmann
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Olivier Moïse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Hofmann | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Oekonom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bifangstrasse 29 8915 Hausen am Albis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 211 22 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 451 47 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 653 09 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | olihof@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | VIII Affoltern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||