Natalie Rickli
| First name | Natalie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Rickli | ||||||||||
| Gender | weiblich | ||||||||||
| Occupation | Regierungsrätin | ||||||||||
| Political activities | |||||||||||
| Party membership |
| ||||||||||
| Mandates |
| ||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||
| First name | Natalie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Rickli | ||||||||||
| Gender | weiblich | ||||||||||
| Occupation | Regierungsrätin | ||||||||||
| Political activities | |||||||||||
| Party membership |
| ||||||||||
| Mandates |
| ||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||