Barbara Ettler (früher Hunziker Wanner)
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Barbara | ||||||||||||||||||||||||
| Last name | Ettler (früher Hunziker Wanner) | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Familienfrau | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Ernst-Jung-Gasse 16c 8400 Winterthur | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||