Max Grünenfelder
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Max | ||||||||||||||||||||||||
| Last name | Grünenfelder | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Buchackerstrasse 53 8400 Winterthur | ||||||||||||||||||||||||
| Private telephone | 052 212 18 34 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||