Robert Hux
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Robert | ||||||||||||||||||||||||
| Last name | Hux | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Alters- und Pflegezentrum Stammertal
Kirchweg 2 8477 Oberstammheim | ||||||||||||||||||||||||
| Private telephone | 052 744 11 41 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XV Winterthur Land | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||