Hans Hofmann
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Hans | ||||||||||||
| Last name | Hofmann | ||||||||||||
| Gender | männlich | ||||||||||||
| Contact data | |||||||||||||
| Address | Meilibachweg 13 8810 Horgen | ||||||||||||
| Private telephone | 044 725 23 77 | ||||||||||||
| Private email | hans.hofmann@bluewin.ch | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | IX Horgen | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||