Franz Cahannes
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Franz | ||||||||||||
| Last name | Cahannes | ||||||||||||
| Gender | männlich | ||||||||||||
| Occupation | Gewerkschaftssekretär | ||||||||||||
| Contact data | |||||||||||||
| Address | Rainstr. 78 8143 Stallikon | ||||||||||||
| Telephone | 295 15 44 | ||||||||||||
| Private telephone | 044 463 17 14 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||