Ingrid Schmid
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Ingrid | ||||||||||||
| Last name | Schmid | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Planerin NDS Umwelt | ||||||||||||
| Contact data | |||||||||||||
| Address | Neumarkt 12 8001 Zürich | ||||||||||||
| Telephone | 056/460 92 42 | ||||||||||||
| Private telephone | 260 63 50 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | I Zürich 1+2 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||