Nicolas Galladé
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Nicolas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Galladé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Medienschaffender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Stadt Winterthur/Stadtkanzlei 
Postfach 8403 Winterthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 031 329 69 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 052 242 11 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 225 33 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | kallex75@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XIV Winterthur Stadt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |