Raffaela Fehr
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Raffaela | ||||||||||||||||||||||||||||||
Last name | Fehr | ||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||
Occupation | Betriebsökonomin | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Schmiedgasse 19 8604 Volketswil | ||||||||||||||||||||||||||||||
Private mobile | 079 210 21 61 | ||||||||||||||||||||||||||||||
Private email | raffaela.fehr@bluewin.ch | ||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |