Christian Boesch
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Christian | ||||||||||||
| Last name | Boesch | ||||||||||||
| Occupation | Direktor | ||||||||||||
| Contact data | |||||||||||||
| Address | Im Marbach 33 8800 Thalwil | ||||||||||||
| Telephone | 221 07 42 | ||||||||||||
| Private telephone | 044 720 50 51 | ||||||||||||
| Private email | cdboesch@bluewin.ch | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | IX Horgen | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||