Paul Hug
| First name | Paul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hug | ||||||||||||
| Gender | männlich | ||||||||||||
| Contact data | |||||||||||||
| Address | Nöschikonerstrasse 19 8155 Niederhasli | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||
| First name | Paul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hug | ||||||||||||
| Gender | männlich | ||||||||||||
| Contact data | |||||||||||||
| Address | Nöschikonerstrasse 19 8155 Niederhasli | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||