Luc Pillard
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Luc | ||||||||||||||||||||||||
| Last name | Pillard | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XIII Pfäffikon | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Luc | ||||||||||||||||||||||||
| Last name | Pillard | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XIII Pfäffikon | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||