Peter Marti
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Peter | ||||||||||||||||||||||||
| Last name | Marti | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Anton Graff-Strasse 23 8400 Winterthur | ||||||||||||||||||||||||
| Private telephone | 052 202 83 11 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||