Andreas Wolf
Salutation | Herr | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Andreas | ||||||||||||||||||||||||||||||||||||
Last name | Wolf | ||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||
Occupation | dipl. Umweltnaturwissenschaftler ETH | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Untere Reppischstrasse 7 8953 Dietikon | ||||||||||||||||||||||||||||||||||||
Telephone | 043 355 58 44 | ||||||||||||||||||||||||||||||||||||
Private telephone | 043 322 50 39 | ||||||||||||||||||||||||||||||||||||
Private mobile | 079 724 95 75 | ||||||||||||||||||||||||||||||||||||
Private email | andreas.p.wolf@gmx.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |