Roland Bachmann
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Roland | ||||||||||||||||||||||||
| Last name | Bachmann | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Strada Madonna degli Angeli 35 6512 Giubiasco | ||||||||||||||||||||||||
| Telephone | 725 22 82 | ||||||||||||||||||||||||
| Private telephone | 725 35 56 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||