Pierrine Ruckstuhl
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Pierrine | ||||||||||||||||||||||||||||||
Last name | Ruckstuhl | ||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||||||||
Telephone | 043 259 20 24 | ||||||||||||||||||||||||||||||
pierrine.ruckstuhl@pd.zh.ch | |||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Pierrine | ||||||||||||||||||||||||||||||
Last name | Ruckstuhl | ||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||||||||
Telephone | 043 259 20 24 | ||||||||||||||||||||||||||||||
pierrine.ruckstuhl@pd.zh.ch | |||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |