Angie Romero
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Angie | ||||||||||||||||||||||||||||||
Last name | Romero | ||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||
Occupation | Rechtsanwältin | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | c/o Reber Rechtsanwälte 
Asylstrasse 64 8032 Zürich | ||||||||||||||||||||||||||||||
Private mobile | 076 564 97 77 | ||||||||||||||||||||||||||||||
info@angie-romero.ch | |||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |