Doris Weber
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Doris | ||||||||||||
| Last name | Weber | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Bezirksrichterin | ||||||||||||
| Contact data | |||||||||||||
| Address | Binzmühlestrasse 265 8046 Zürich | ||||||||||||
| Telephone | 248 20 68 | ||||||||||||
| Private telephone | 372 08 50 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | VI Zürich 11+12 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||