Markus Kägi
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Markus | ||||||||||||||||||||||||
Last name | Kägi | ||||||||||||||||||||||||
Occupation | Notar-Stellvertreter | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Private mobile | 079 207 95 64 | ||||||||||||||||||||||||
Private email | markus.keagi1@outlook.com | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |