Bernhard Andreas Gubler
Salutation | Herr | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Bernhard Andreas | ||||||||||||
Last name | Gubler | ||||||||||||
Occupation | Mitglied Geschäftsleitung | ||||||||||||
Year of birth | |||||||||||||
Contact data | |||||||||||||
Address | Bodenackerstrasse 42 8330 Pfäffikon | ||||||||||||
Telephone | 824 25 92 | ||||||||||||
Private telephone | 044 950 44 37 | ||||||||||||
Private email | Bernhard.Gubler@roche.com | ||||||||||||
Political activities | |||||||||||||
Electoral district | XIII Pfäffikon | ||||||||||||
Party membership |
| ||||||||||||
Mandates |
| ||||||||||||
Data | opendata.swiss |