Toni Baggenstos
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Toni | ||||||||||||
| Last name | Baggenstos | ||||||||||||
| Occupation | Parteisekretär | ||||||||||||
| Contact data | |||||||||||||
| Address | Winkelstrasse 7 8703 Erlenbach | ||||||||||||
| Telephone | 079/223 68 59/288 26 40 | ||||||||||||
| Private telephone | 915 02 73 | ||||||||||||
| Private email | toni.baggenstos@bluewin.ch | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | X Meilen | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||