Urs Grob
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Urs | ||||||||||||||||||||||||||||||||||||
| Last name | Grob | ||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||
| Occupation | PR-Berater | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Grundstr. 20 8134 Adliswil | ||||||||||||||||||||||||||||||||||||
| Telephone | 044 287 36 36 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 044 710 86 78 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 304 67 54 | ||||||||||||||||||||||||||||||||||||
| Private email | urs.grob@web.de | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||