Lars Gubler
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Lars | ||||||||||||||||||||||||
| Last name | Gubler | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | Journalist / Autor | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Pfaffenacherstrasse 14 8142 Uitikon | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | VII Dietikon | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||