Markus Bopp
Salutation | Herr | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Markus | ||||||||||||||||||||||||||||||
Last name | Bopp | ||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||
Occupation | Meisterlandwirt / Agronom FH | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Telephone | 044 844 20 23 | ||||||||||||||||||||||||||||||
Private mobile | 079 609 49 90 | ||||||||||||||||||||||||||||||
Private email | m.bopp@gmx.ch | ||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |