Marlies Voser-Huber
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Marlies | ||||||||||||||||||||||||
| Last name | Voser-Huber | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Biologin | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Limmatstrasse 1 8953 Dietikon | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||