Patricia Ljuboje
Salutation | Frau | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Patricia | ||||||||||||||||||||||||
Last name | Ljuboje | ||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||
Occupation | Floristin | ||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Schlierenstrasse 39 8902 Urdorf | ||||||||||||||||||||||||
Private mobile | 076 439 39 53 | ||||||||||||||||||||||||
Private email | patricialjuboje@gmx.ch | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | VII Dietikon | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |