Thomas Honegger
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Thomas | ||||||||||||||||||||||||
Last name | Honegger | ||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||
Occupation | Umweltingenieur | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Im Hof 34 8606 Greifensee | ||||||||||||||||||||||||
Private telephone | 044 940 49 16 | ||||||||||||||||||||||||
Private mobile | 079 227 39 81 | ||||||||||||||||||||||||
Private email | t.honegger@icloud.com | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |