Vreni Spoerry-Toneatti
Salutation | Frau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Vreni | ||||||||||||
Last name | Spoerry-Toneatti | ||||||||||||
Gender | weiblich | ||||||||||||
Year of birth | |||||||||||||
Contact data | |||||||||||||
Address | Claridenstrasse 5 8810 Horgen | ||||||||||||
Private telephone | 044 725 07 38 | ||||||||||||
Private email | vreni-spoerry@bluewin.ch | ||||||||||||
Political activities | |||||||||||||
Electoral district | IX Horgen | ||||||||||||
Party membership |
| ||||||||||||
Mandates |
| ||||||||||||
Data | opendata.swiss |