Esther Holm
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Esther | ||||||||||||||||||||||||||||||||||||
| Last name | Holm | ||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||
| Occupation | Treuhänderin | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Hardmatt 3 5430 Wettingen | ||||||||||||||||||||||||||||||||||||
| Telephone | 770 29 29 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 725 04 55 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 562 75 44 | ||||||||||||||||||||||||||||||||||||
| Private email | Esther@holm.ch | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||