Peter Lauffer
Salutation | Herr | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Peter | ||||||||||||||||||||||||||||||||||||
Last name | Lauffer | ||||||||||||||||||||||||||||||||||||
Occupation | Didaktiklehrer | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Austrasse 50 8804 Au ZH | ||||||||||||||||||||||||||||||||||||
Private telephone | 044 781 34 78 | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | I Zürich 1+2 | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |