André Bürgi
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | André | ||||||||||||||||||||||||||||||||||||
| Last name | Bürgi | ||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||
| Occupation | Kaufmann, Unternehmer | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Trottensteig 11 8180 Bülach | ||||||||||||||||||||||||||||||||||||
| Telephone | 044 886 24 44 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 044 886 24 44 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 400 93 73 | ||||||||||||||||||||||||||||||||||||
| Private email | abuergi@bluewin.ch | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||