Luzia Lehmann
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Luzia | ||||||||||||||||||||||||
| Last name | Lehmann | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Politologin | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Fabrikstrasse 52 8005 Zürich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||