Irene Enderli
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Irene | ||||||||||||
| Last name | Enderli | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Hausfrau | ||||||||||||
| Contact data | |||||||||||||
| Address | Rigistrasse 4 8910 Affoltern a.A. | ||||||||||||
| Private telephone | 044 761 35 25 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | VIII Affoltern | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||