Elisabeth Hallauer-Mager
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Elisabeth | ||||||||||||
| Last name | Hallauer-Mager | ||||||||||||
| Gender | weiblich | ||||||||||||
| Contact data | |||||||||||||
| Address | Renggerstrasse 70 8038 Zürich | ||||||||||||
| Private telephone | 044 252 24 81 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | I Zürich 1+2 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||