Michael Welz
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Michael | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Welz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Landwirt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Rotenflue 6b 8425 Oberembrach | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 865 46 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 388 90 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | mi.welz@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||