Kurt Sintzel
| First name | Kurt | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Sintzel | ||||||||||||||||||||||||||||||||||||
| Occupation | Rechtsanwalt | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Alte Landstrasse 61 8702 Zollikon | ||||||||||||||||||||||||||||||||||||
| Telephone | 211 82 28 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 391 49 33 | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||