Hans-Ulrich Brechbühl
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Hans-Ulrich | ||||||||||||||||||||||||
| Last name | Brechbühl | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | Berater | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Lägernstrasse 11 8165 Schleinikon | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||