Trix Heberlein
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Trix | ||||||||||||
| Last name | Heberlein | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Rechtsanwältin | ||||||||||||
| Contact data | |||||||||||||
| Address | Tobelmülistr. 20 8126 Zumikon | ||||||||||||
| Telephone | 918 16 39 | ||||||||||||
| Private telephone | 044 918 13 91 | ||||||||||||
| Private mobile | 079 404 41 35 | ||||||||||||
| Private email | trix.heberlein@bluewin.ch | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | X Meilen | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||