Markus Hess
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Markus | ||||||||||||||||||||||||
| Last name | Hess | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | Rechtsanwalt | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Freiherrenstrasse 3 8820 Wädenswil | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||